Price List of Services
Note: All prices include VAT.
| USE OF PREMISES – Budget users and providers of cultural programmes and projects | |
| Knights’ Hall – summer, up to 3 hours | €240.00 |
| Knights’ Hall – summer, from 3 to 10 hours | €420.00 |
| Knights’ Hall – winter, up to 3 hours | €480.00 |
| Knights’ Hall – winter, from 3 to 10 hours | €660.00 |
| Pre-wedding Hall – summer | €180.00 |
| Pre-wedding Hall – winter | €300.00 |
| Salon – summer, up to 3 hours | €120.00 |
| Salon – summer, from 3 to 10 hours | €240.00 |
| Salon – winter, up to 3 hours | €240.00 |
| Salon – winter, from 3 to 10 hours | €480.00 |
| Gallery – individual room | €60.00 |
| Entire gallery | €300.00 |
| Castle wine cellar, up to 3 hours | €180.00 |
| Castle wine cellar, from 3 to 10 hours | €360.00 |
| Projection Hall – summer | €180.00 |
| Projection Hall – winter | €300.00 |
| Castle kitchen | €180.00 |
| Dressing room – summer | €60.00 |
| Dressing room – winter | €120.00 |
| Castle chapel | €240.00 |
| Castle terraces, up to 3 hours | €240.00 |
| Castle terraces, from 3 to 10 hours | €360.00 |
| Outer courtyard, up to 3 hours | €240.00 |
| Outer courtyard, from 3 to 10 hours | €360.00 |
| Inner courtyard, up to 3 hours | €240.00 |
| Inner courtyard, from 3 to 10 hours | €360.00 |
| Small park, up to 3 hours | €240.00 |
| Small park, from 3 to 10 hours | €360.00 |
| USE OF PREMISES – Other users | |
| Knights’ Hall – summer, up to 3 hours | €320.00 |
| Knights’ Hall – summer, from 3 to 10 hours | €550.00 |
| Knights’ Hall – winter, up to 3 hours | €620.00 |
| Knights’ Hall – winter, from 3 to 10 hours | €860.00 |
| Pre-wedding Hall – summer | €230.00 |
| Pre-wedding Hall – winter | €390.00 |
| Salon – summer, up to 3 hours | €160.00 |
| Salon – summer, from 3 to 10 hours | €320.00 |
| Salon – winter, up to 3 hours | €320.00 |
| Salon – winter, from 3 to 10 hours | €620.00 |
| Gallery – individual room | €80.00 |
| Entire gallery | €390.00 |
| Castle wine cellar, up to 3 hours | €230.00 |
| Castle wine cellar, from 3 to 10 hours | €470.00 |
| Projection Hall – summer | €230.00 |
| Projection Hall – winter | €390.00 |
| Castle kitchen | €230.00 |
| Dressing room – summer | €80.00 |
| Dressing room – winter | €160.00 |
| Castle chapel | €320.00 |
| Castle terraces, up to 3 hours | €320.00 |
| Castle terraces, from 3 to 10 hours | €470.00 |
| Outer courtyard, up to 3 hours | €320.00 |
| Outer courtyard, from 3 to 10 hours | €470.00 |
| Inner courtyard, up to 3 hours | €320.00 |
| Inner courtyard, from 3 to 10 hours | €470.00 |
| Small park, up to 3 hours | €320.00 |
| Small park, from 3 to 10 hours | €470.00 |
| Technical equipment rental price list | |
| Small wooden stage | €240.00 |
| Stage (max. 120 m²) | €360.00 |
| Stage component (1 x 2 m) | €30.00 |
| White chairs – 100 pcs – rental possible only inside the castle premises and castle area | €60.00 |
| White chairs – 200 pcs – rental possible only inside the castle premises and castle area | €120.00 |
| Upholstered chairs – 100 pcs – rental possible only inside the castle premises and castle area | €120.00 |
| Upholstered chairs – 200 pcs – rental possible only inside the castle premises and castle area | €240.00 |
| Wooden chairs – 100 pcs | €130.00 |
| Wooden chairs – 200 pcs | €250.00 |
| Stall rental per day | €15.00 |
| Table (round, with tablecloth) – 1 pc | €24.00 |
| Table (serving table, with tablecloth) – 1 pc | €15.00 |
| High table – white | €12.00 |
| Chair with cover – 1 pc | €4.00 |
| Sparkling wine glasses – up to 100 pcs | €60.00 |
| Sparkling wine glasses – up to 200 pcs | €120.00 |
| Sparkling wine glasses – up to 300 pcs | €180.00 |
| LABOUR COSTS | |
| Technician (per hour) | €12.20 |
| On-duty service (per hour) | €18.00 |
| USE OF ARCHIVAL MATERIAL | |
| Research work, educational purposes and exhibition activities | €0.00 |
| Preparation of material and data (per hour) | €20.00 |